Pengumuman PT Pamapersada Nusantara
August 23, 2018 3:22 pm Comments Off on Pengumuman PT Pamapersada Nusantara
Pengumuman PT Pamapersada Nusantara
Psikotest, Skill Test & Interview
Interview akan diumumkan setelah pelaksanaan Psikotest
Tempat Skill Test : RSG Gedung 2 lt 4 Kampus UNPAD Dipati Ukur 35 Bandung
Tangal : 27 Agustus 2018
Waktu : 13.00 – 16.00 WIB
Daftar Peserta Skilltest | |||
No | NO KTP | NAMA | POSISI LAMAR |
1 | 3204061603960004 | ABDURRAHMAN HANIF NASHIRULHAQ | FInance & Administration Officer |
2 | 3214010104970006 | ADHY MAULANA SOFYAN | FInance & Administration Officer |
3 | 3275011709910020 | ADITYA NUR RAHMAN | FInance & Administration Officer |
4 | 3273201406940006 | ANDI MARANATHA SIAHAAN | FInance & Administration Officer |
5 | 3217152309950004 | ASEP INDRA SEPTIADI | FInance & Administration Officer |
6 | 3217120910940002 | BUDI NUGRAHA | FInance & Administration Officer |
7 | 3204322812960009 | DESTA EKA ANASMUSA | FInance & Administration Officer |
8 | 3276022711910013 | DIDIMUS JOSEPH GUSTI PRASETYA ORATMANGUN | FInance & Administration Officer |
9 | 3171052608950002 | DZAKI IBNU GRAHA PAMUNGKAS | FInance & Administration Officer |
10 | 3277036411900009 | EMI SETYANINGSIH | FInance & Administration Officer |
11 | 3204301104970004 | EMIL SALIM | FInance & Administration Officer |
12 | 3273072012930007 | EZRA ARIWENDHA SITEPU | FInance & Administration Officer |
13 | 3204062011940000 | FAJAR NATO PRAYOGO | FInance & Administration Officer |
14 | 3273152601950004 | FIKRI ALAN RAMDHANI | FInance & Administration Officer |
15 | 3207022511940001 | FIKRI REZA AZHARI | FInance & Administration Officer |
16 | 3213050512940002 | GURUH RAHMAN HAKIM | FInance & Administration Officer |
17 | 3204120711900007 | INGGRIT CAHYADI | FInance & Administration Officer |
18 | 3273271311930005 | JAKA MULYA HERNAMA | FInance & Administration Officer |
19 | 3172030607960001 | JULIO CHRISTO | FInance & Administration Officer |
20 | 21040127059770002 | MEIDI HIZARWAN | FInance & Administration Officer |
21 | 3274050507940003 | MOCHAMAD SIFA SYAIFUL MANAR | FInance & Administration Officer |
22 | 3273150701930004 | MOCHAMMAD RYZA DWI PUTRA | FInance & Administration Officer |
23 | 3604022402954011 | MUHAMAD AGUNG RAMADHAN | FInance & Administration Officer |
24 | 3217062502970007 | MUHAMAD FATHUR RAHMAN | FInance & Administration Officer |
25 | 3217090611950003 | MUHAMMAD ILHAM PUTRA PERDANA | FInance & Administration Officer |
26 | 3206342212940033 | MUHAMMAD SYAMSUDIN | FInance & Administration Officer |
27 | 3217111906950006 | NANDA FAUZY DWI PUTERA | FInance & Administration Officer |
28 | 3206271811920004 | NOVA NUGRAHA | FInance & Administration Officer |
29 | 3275032402950018 | PEBRIAN RAMADHI | FInance & Administration Officer |
30 | 3217060508970010 | RAKA ANUGRAH PRAYOGA | FInance & Administration Officer |
31 | 1272052003910001 | RICKY TURNIP | FInance & Administration Officer |
32 | 3274052106980003 | RIFKY DINULHAQ | FInance & Administration Officer |
33 | 3213033007950007 | RIKO JULIANTO NUGRAHA | FInance & Administration Officer |
34 | 3273172505940005 | RINTO WIDYA PRIHARTONO | FInance & Administration Officer |
35 | 3273122612940003 | RIZA FAUZI | FInance & Administration Officer |
36 | 3204372711970009 | RIZKY DWI TARUNA | FInance & Administration Officer |
37 | 3204160808940008 | RONNY SAPTA | FInance & Administration Officer |
38 | 3273122706920006 | SANDY AIDUL AMMARULLAH | FInance & Administration Officer |
39 | 3273070101950013 | TAUFIQ THAHIR | FInance & Administration Officer |
40 | 3277012011970001 | THEO TRIATMOJO | FInance & Administration Officer |
41 | 3214120411890004 | WAWAN SETIAWAN | FInance & Administration Officer |
Tempat Psikotest : RSG Gedung 2 lt 4 Kampus UNPAD Dipati Ukur 35 Bandung
Tangal : 27 Agustus 2018
Waktu : 07.30.00 – 12.00 WIB
Daftar Peserta Psikotest | |||
No | NO KTP | NAMA | POSISI LAMAR |
1 | 1271091808970004 | ABDUL CHOLIS NASUTION | SHE Leader |
2 | 3604032707950470 | ABDUL RAZIQ | Engineering Group Leader |
3 | 3209311906940003 | ABDUL ROCHIM | SHE Leader |
4 | 3217060902940000 | ABDUL WAHID NURDIANSYAH | Plant Group Leader |
5 | 3210060110950061 | ABDULAH HARIS SUBARKAH | Information System Officer |
6 | 3275022207340003 | ABDULLAH AZZAM AZZAHIDI | Production Group Leader |
7 | 3209241109950005 | ACHMAD FAHMI JABIDI | SHE Leader |
8 | 8271030906970001 | ACHMAD FAISAL MARASABESSY | Engineering Group Leader |
9 | 3277011412960011 | ACHMAD FIRMANSYAH SETIAWAN | Human Capital Group Leader |
10 | 3174090601930001 | ACHMAD ICHSAN | Industrial Relation Officer |
11 | 3273130101930001 | ACHMAD RANGGA PERMANA | Plant Group Leader |
12 | 3208171703940000 | ADANG SUKMANA | Management Development Officer |
13 | 3209061503950008 | ADE IBOY TRESNIADI | Management Development Officer |
14 | 3204280211940006 | ADHI ZUMAL FIKRAH | Production Group Leader |
15 | 3175072108960003 | ADHITYA MANGALA SIDARTA | Engineering Group Leader |
16 | 1871011709960007 | ADI ARIEF HAVINANDO | Industrial Relation Officer |
17 | 3404081304920000 | ADI CANDRA SWASTIKA | Management Development Officer |
18 | 3204112705970004 | ADI JATI PRAKARSA MULYA | Plant Group Leader |
19 | 3317011908920000 | ADI LUKMAN ARIFIN | Corporate Social Resonsibility Officer |
20 | 3277010805910018 | ADI MARDANI | Management Development Officer |
21 | 3175040605940006 | ADI NURCAHYO | SHE Leader |
22 | 1216061510960000 | ADI RAJA SURYA SIMAMORA | Management Development Officer |
23 | 3273160506940000 | ADIANTO TRIHATMOJO | Management Development Officer |
24 | 6474030112960000 | ADINOLFI PASARIBU | SHE Leader |
25 | 3275011111950020 | ADITYA AGUNG PRAKOSO | Engineering Group Leader |
26 | 3276030903910000 | ADITYA DUMADI | Management Development Officer |
27 | 3204371106950002 | ADITYA EKA PRATAMA | Human Capital Group Leader |
28 | 3276012211950004 | ADITYA KUSUMA PRATAMA | Management Development Officer |
29 | 3204111105950010 | ADITYA MEITA NUGRAHA | Supply Management Group Leader |
30 | 3273022912900000 | ADITYA NUGRAHA | Production Group Leader |
31 | 5202010403960001 | ADITYA RIFKI RAHMANDIKA SURATMIN | Management Development Officer |
32 | 3273232402920004 | ADRI ARISENA | Data Evaluator |
33 | 3173011906940010 | ADRIAN KRISTANTO | Business Development Officer |
34 | 3273022806950000 | ADYA DHIVARA SAMPURNO | Corporate Social Resonsibility Officer |
35 | 1603021408930001 | AFFAN FRAMUKASSA ELHAQIRIE | Management Development Officer |
36 | 3209202412940000 | AFIF ABIYYA KHAYUSTY | Engineering Group Leader |
37 | 3175012202960006 | AGENG DIGDYA GARIN PAMUNGKAS | Production Group Leader |
38 | 3277012202960015 | AGINTA PUTRA BARUS | Plant Group Leader |
39 | 3211102907970001 | AGIT FAJAR SUKMANA | SHE Leader |
40 | 3204061710960003 | AGNA MAGISTRA | Engineering Group Leader |
41 | 3204375604970009 | AGUNG BUDI RAHMAN | Supply Management Group Leader |
42 | 3572033004920002 | AGUNG DWI PRABOWO | Industrial Relation Officer |
43 | 3673013008920000 | AGUNG PRAYOGA | Management Development Officer |
44 | 3273221007900000 | AGUNG TRI BAGJA UTAMA | SHE Leader |
45 | 3204082811940007 | AGUNG TRIBAWA RIZKY | Human Capital Group Leader |
46 | 6305041208900000 | AGUNG WASKITO | Production Group Leader |
47 | 3273192108910001 | AGUS HARTADI | Management Development Officer |
48 | 3206265008940003 | AGUSTIAN BARKAH JUANDA | SHE Leader |
49 | 940914490602 | AHID PRIHANTA | Management Development Officer |
50 | 3578171707950000 | AHMAD ALFIN AFWAN | Management Development Officer |
51 | 3578093103960000 | AHMAD DHIYA ULHAQ ABDUSSAMAD | Human Capital Group Leader |
52 | 3502081005950003 | AHMAD FAHRI HABIBI | Production Group Leader |
53 | 3174012610951000 | AHMAD FAUZAN SYAFIQ | Management Development Officer |
54 | 3217022601930001 | AHMAD HAEQAL JALALUDDIN | Industrial Relation Officer |
55 | 3273141103950001 | AHMAD LUKMAN FIRDAUS | Data Evaluator |
56 | 1608120201930000 | AHMAD MIRZA RIZKY PRAMANDA | Information System Officer |
57 | 3273262712960005 | AHMAD NAUFAL FAIZ | Engineering Group Leader |
58 | 3273100105920003 | AHMAD YUDHALAKSONO UTOMO | Production Group Leader |
59 | 1371042104960000 | AHMAD ZAKKI | Management Development Officer |
60 | 3216191512920005 | AHYAR SIGIT PURWADI | Information System Officer |
61 | 1808010703940005 | AIDIL FITERZON | Production Group Leader |
62 | 3173070111900000 | AJAT SUHARPRYATNA | Supply Management Group Leader |
63 | 3206161012950006 | AJMIL AL ARASYI | Plant Group Leader |
64 | 1372010906960021 | AKBAR SUJATMOKO | Management Development Officer |
65 | 3209281308960003 | AKHMAD FAOZI | Plant Group Leader |
66 | 3212181711970002 | AKHMAD IMMAMUL AZIZ | SHE Leader |
67 | 3276091211940001 | AKHMAD RAFIGHIAN | Business Development Officer |
68 | 32730618060002 | AKMAL LUTHFAN FAHMI | SHE Leader |
69 | 1271030208950000 | ALBERT | Management Development Officer |
70 | 3204280401950001 | ALDI HASAN MAZID | Management Development Officer |
71 | 3273070306940002 | ALDY RENALDO | Industrial Relation Officer |
72 | 3277011711900010 | ALFIAN HANAS PUTRA | SHE Leader |
73 | 3507221907960001 | ALFIN RIZQIADI | Management Development Officer |
74 | 3204443005950008 | ALFRENDO SINAGA | Management Development Officer |
75 | 3204062410930002 | ALI AKBAR MUHAMMAD KHOMEINI | SHE Leader |
76 | 3275042304920003 | ALLAN SANTOSO | Information System Officer |
77 | 3171052804970000 | ALVIEN VAREALDY PRATAMA | Production Group Leader |
78 | 3271040611960002 | ALVIN FAZA AULIA | SHE Leader |
79 | 3204280508940006 | ALVIO YUSTIAN RIVAI | Production Group Leader |
80 | 3204052211960002 | ALWI FAHRUDIN | General Services Group Leader |
81 | 3175031504940006 | AMMAR | Management Development Officer |
82 | 3273102106920001 | ANA KURNIA | Production Group Leader |
83 | 1271201207920000 | ANDERSON MANEREP HALOMOAN | Management Development Officer |
84 | 3272071812950001 | ANDHICA GALLIH PRAYOGA | Management Development Officer |
85 | 3275051804940008 | ANDIKA CAHYA CITA UTAMA | Corporate Social Resonsibility Officer |
86 | 3277022810960001 | ANDIKA JAMAL NURGANDA | SHE Leader |
87 | 1212012512930000 | ANDIKA KRISTANTO PANJAITAN | Business Development Officer |
88 | 3273042606930006 | ANDIN PRASTIAWAN | Management Development Officer |
89 | 3273143101950000 | ANDRE MOCH RIZKI | Data Evaluator |
90 | 1205042110960000 | ANDREANTA GINTING | Management Development Officer |
91 | 1202041011950000 | ANDREAS FRANZONA PANGARIBUAN | Business Development Officer |
92 | 3273011909900000 | ANDRI PRAMUDANI | Management Development Officer |
93 | 3273122805920002 | ANDRI SATRIADI | Data Evaluator |
94 | 3204370603960003 | ANDRIAN HERNANTO MUHARAM | Production Group Leader |
95 | 3273140202950006 | ANDRIAN RAMADHAN FEBRIANA | Information System Officer |
96 | 3208200610950001 | ANDRIANA | Supply Management Group Leader |
97 | 3215253105910001 | ANDY RIYANTO | Corporate Social Resonsibility Officer |
98 | 3204283007950004 | ANGGA YULIO SAPUTRA | Human Capital Group Leader |
99 | 1308053008940001 | ANGGI PRATAMA YUDA | Human Capital Group Leader |
100 | 3275022303900014 | ANGGUN PRIBADI | Information System Officer |
101 | 3313122803960000 | ANHAR AMIR FATHONI | Management Development Officer |
102 | 3273162602920001 | ANNA AMIRUDIN | Information System Officer |
103 | 6471033110940000 | ANSHAR AJATASATRU | Engineering Group Leader |
104 | 3208181602950000 | ANTONIUS VALENTINO | Management Development Officer |
105 | 3277032208970023 | ARDHO BINURI ADNAN | Plant Group Leader |
106 | 3311031606960000 | ARDIAN CAHYA UTAMA | Human Capital Group Leader |
107 | 3512071306930001 | ARDITA HADI PANCANUGROHO | Engineering Group Leader |
108 | 1601200805950002 | AREA GANRA HERLYWANTO | Engineering Group Leader |
109 | 3273231002950000 | ARI RIDWAN RAMADHAN | Corporate Social Resonsibility Officer |
110 | 1304030610950010 | ARIE ALHAQ | Information System Officer |
111 | 327902151193005 | ARIE LESMANA HIDAYAH | Information System Officer |
112 | 3273111702900002 | ARIE RACHMA PUTRA | Management Development Officer |
113 | 3273122204970001 | ARIEF ARISYARVI | Supply Management Group Leader |
114 | 3273162710870006 | ARIEF HENDRAWAN | Corporate Social Resonsibility Officer |
115 | 1871100904910000 | ARIEF RAMADHAN HELDIAN | Information System Officer |
116 | 3275041702960023 | ARIEL ANDREW | SHE Leader |
117 | 1306081802950001 | ARIF ASYARI | Engineering Group Leader |
118 | 3274032307970005 | ARIF GUSTIADJI | Corporate Social Resonsibility Officer |
119 | 3215251806920005 | ARIF HIDAYAT | Management Development Officer |
120 | 3271051808950018 | ARIF KHAIRUR RIZQIH | Human Capital Group Leader |
121 | 3212041404960004 | ARIF RAHMAN HAKIM | Data Evaluator |
122 | 3204320209910000 | ARIF SUHARTO | Data Evaluator |
123 | 18030721099300000 | ARIS PRATAMA | Engineering Group Leader |
124 | 3174020310910000 | ARISMA CHAIRUL SYARIF | Management Development Officer |
125 | 1602030811960000 | ARIYONO SUYONO | Business Development Officer |
126 | 3172030508960005 | ARMEIN MUHAMMAD FIKRI | Engineering Group Leader |
127 | 11724021110890001 | ARRIE BHASKARA ILASTA | Information System Officer |
128 | 3327050201970000 | ARRY ADITYA KURNIAWAN | General Services Group Leader |
129 | 3204060607950003 | ASEP CANDRA KUSUMA | Management Development Officer |
130 | 3273030412850004 | ASEP MARYANA | Information System Officer |
131 | 3213041611930001 | ASEP RENGGAWA | Production Group Leader |
132 | 6172010311940001 | ASNAR BHARARTA | SHE Leader |
133 | 1206012905920000 | ASRY FAIDHUL ASHAARI | Information System Officer |
134 | 3217020807960004 | AUFA DHIAULHAQ GILANG INDRYAN | SHE Leader |
135 | 3273130501950000 | AUFA HASSAN FAIZ | Management Development Officer |
136 | 3209020403950001 | AULIA AJI PURNOMO | Engineering Group Leader |
137 | 1471072204970001 | AULIA DWI IKHWAN | Production Group Leader |
138 | 3276051708960009 | AULIA HAFIZ | Management Development Officer |
139 | 3217033007970000 | AZHAR ALFARISI | Management Development Officer |
140 | 3305120210950000 | AZIZ MUSTOFA | Management Development Officer |
141 | AZIZ SETIA AQIMUDDIN | General Services Group Leader | |
142 | 3277012506960009 | AZKA SYAFA FIRDAUS | Supply Management Group Leader |
143 | 320504171194001 | AZMI RIZQI FATHONI | Business Development Officer |
144 | 1216051705930003 | BADIA HARATUA N | Engineering Group Leader |
145 | 3273201301970002 | BAGAS KURNIA RAMADHAN | SHE Leader |
146 | 1471090810930020 | BAGINDA JOSUA CHRISNOVA PANJAITAN | Business Development Officer |
147 | 1471090810930020 | BAGINDA JOSUA PANJAITAN | Engineering Group Leader |
148 | 1872011803950000 | BAGUS DWI ANGGANA | Business Development Officer |
149 | 3326110112960002 | BAGUS INDRAJATMOKO | Engineering Group Leader |
150 | 3201021111930004 | BAGUS PRASETYO AJI | Business Development Officer |
151 | 3273162805940010 | BANI PRAKOSO HADI | Management Development Officer |
152 | 3273110906950000 | BARRY RENATA SEZUNNY | Engineering Group Leader |
153 | 3304042202950003 | BAYU AJI SAHAR NUGROHO | Management Development Officer |
154 | 3207223012940002 | BAYU BAHTIAR | Corporate Social Resonsibility Officer |
155 | 3214030809920003 | BAYU RIZKI SEPTIAN | Management Development Officer |
156 | 1403091610954009 | BAYU SATRIA HUSADA | Human Capital Group Leader |
157 | 3312080310940000 | BAYU SUTANTO | Management Development Officer |
158 | 3204091712930000 | BAYU WICAKSONO | Information System Officer |
159 | 3273020710910000 | BAYUAZIE YUDHISTIRA | Management Development Officer |
160 | 3277030911820001 | BEBEN SUPRAYOGI | Management Development Officer |
161 | 3277012601950024 | BENEDIKTUS HERIYANTO ADITYA GUNAWAN | Engineering Group Leader |
162 | 3175092103961000 | BENHARD SAUT TAHI | Engineering Group Leader |
163 | 3674041811930000 | BEVIN PHILIP PRATAMA MAKOENIMAU | Management Development Officer |
164 | 3172020811910000 | BIESMOJO ADY WIDJANARKO | SHE Leader |
165 | 3328092611940002 | BIMA ADHIGUNA | Management Development Officer |
166 | 1471045705960021 | BIMA NUGROHO | Production Group Leader |
167 | 3204052307940000 | BIO PRATAMA SETIAWAN | Data Evaluator |
168 | 3671082001970003 | BOBY ARIANTO | Engineering Group Leader |
169 | 3671102906880000 | BRILIAN JUNIKA | Business Development Officer |
170 | 3273232402970002 | BRYAN TIMUR PUTRA PAMUNGKAS | Management Development Officer |
171 | 1304051203940000 | BUDI SEFTAFIANDRA | Engineering Group Leader |
172 | 3215260605970005 | CALVIN MARCELLINO MEDIKA | Supply Management Group Leader |
173 | 3203390510920007 | CAROL BILLY PALENZHA HUTABARAT | Information System Officer |
174 | 3209212808950005 | CASMADI | SHE Leader |
175 | 3211120705940001 | CECEP SOMANTRI N | Management Development Officer |
176 | 3273282306920001 | CEPI GINANJAR | Management Development Officer |
177 | 1971041811920003 | CHAIKAL AMRULLAH | Engineering Group Leader |
178 | 3213062704970004 | CHANDRA ANUGRAH FIRDAUS | Plant Group Leader |
179 | 3672051002940001 | CHUDAEFY PUSPA BRATA | Data Evaluator |
180 | 3204282904950004 | CIPTADI IBNU HUSNI | Management Development Officer |
181 | 3275101701930010 | CLAUDIUS BARENTA | Management Development Officer |
182 | 3502102909930002 | CONDRO SETYO PAMBUDI | Plant Group Leader |
183 | 3213012105930001 | DADAN HAMDANI | Corporate Social Resonsibility Officer |
184 | 3277012808920006 | DAMARA MAHARDHIKA PUTRA | Business Development Officer |
185 | 3275011712930021 | DANAN DIO PAMBUDI | Information System Officer |
186 | 3204091401960006 | DANANG NURHADI | Supply Management Group Leader |
187 | 3277032302950002 | DANI ALRAMADANSYAH | SHE Leader |
188 | 3273162112930008 | DANIEL ADIPRADIPTO | Business Development Officer |
189 | 3273020207930000 | DANIEL BAHANA PAKPAHAN | Engineering Group Leader |
190 | 1207211209920003 | DANIEL EBEN EZER SIMANJUNTAK | Business Development Officer |
191 | 1471110805950063 | DANNY INDRAWAN | Industrial Relation Officer |
192 | 3175021604960004 | DANNY WICAKSONO | Management Development Officer |
193 | 3175071506960000 | DANUR MAHENDRA PRAMONO | Management Development Officer |
194 | 3273220910900000 | DANY OKTAVIANDANA | Corporate Social Resonsibility Officer |
195 | 1221072907950000 | DAUD AMIN SIREGAR | Production Group Leader |
196 | 9171032809960004 | DAVID P.S.A. SIMANGUNSONG | Management Development Officer |
197 | 3213042501950002 | DEDE HERNAWAN | SHE Leader |
198 | 1603012303930003 | DEDEK DARMADI | Information System Officer |
199 | 3519081704960001 | DEDI TRI WIDODO | SHE Leader |
200 | 1212070408940000 | DEDY ARDIKA SINAMBELA | SHE Leader |
201 | 3211221701970004 | DEJAN RAMDHAN PAMUNGKAS | Plant Group Leader |
202 | 5101021604960004 | DEK LANANG SANJIVANI | SHE Leader |
203 | 3205011605760002 | DENA HENDRAYANA | Human Capital Group Leader |
204 | 1671070312940010 | DENI PRADESTA | Production Group Leader |
205 | 3204052004940000 | DERANGGA GALUH RAHARJA | Information System Officer |
206 | 3215131112970002 | DESTIAN WICAKSANA PUTRA | SHE Leader |
207 | 3305122412960002 | DHENY CATUR KRISTANTO | Plant Group Leader |
208 | 3275031011960023 | DHIATIKO DHAIFULLAH HABIBI | Management Development Officer |
209 | 3174070707970002 | DHIMAS PERMANA | Management Development Officer |
210 | 3205063001960004 | DHONY RAMADHAN | Plant Group Leader |
211 | 3206362803960006 | DIA GINANJAR | Management Development Officer |
212 | 3277020605910001 | DIAN ARYNDRA PUTRA | Supply Management Group Leader |
213 | 1272032204960002 | DIASDO ARGA DAYEN SIADARI | Business Development Officer |
214 | 3210082104940021 | DICKY AFRIZAL | Engineering Group Leader |
215 | 3273021405960013 | DICKY DWI ANGGORO | Production Group Leader |
Tempat Psikotest : RSG Gedung 2 lt 4 Kampus UNPAD Dipati Ukur 35 Bandung
Tangal : 28 Agustus 2018
Waktu : 07.30.00 – 12.00 WIB
Daftar Peserta Psikotest | |||
216 | 3273111112940001 | DICKY NUGRAHA | SHE Leader |
217 | 3502122305960003 | DIDIN AMRU ALMUNAWAR | Plant Group Leader |
218 | 3273201008930002 | DIDIT PRASETYO | Management Development Officer |
219 | 3174042411960000 | DIFTA ARIF SANY | Management Development Officer |
220 | 3305021505950002 | DIKI HARDIYAN | SHE Leader |
221 | 3204282506930006 | DIMAS NURJAMAN | SHE Leader |
222 | 3173070605950000 | DIMAS PRASETYADI | Management Development Officer |
223 | 3275122504920005 | DIMAS SATRIO NUGROHO | Corporate Social Resonsibility Officer |
224 | 1607100903950002 | DINAMIKA AIDIL PUTRA | SHE Leader |
225 | 3273260205930003 | DINAR WARA BINEKAS | Production Group Leader |
226 | 3206391804930003 | DINDIN AWALUDIN NUGRAHA | Production Group Leader |
227 | 3277035412950012 | DINI AULIA RAHMAWATY | SHE Leader |
228 | 3273072208910000 | DION ARIZAL | Plant Group Leader |
229 | 3273012611890003 | DISA GINANJAR | Business Development Officer |
230 | 3273302404920002 | DITO APRILIANSYAH | Production Group Leader |
231 | 1703071806940001 | DIVO KURNIADY | Corporate Social Resonsibility Officer |
232 | 1174052205950000 | DJAMALUDDIN YUUSF HABIBILLAH | Engineering Group Leader |
233 | 3204122901960002 | DODY JEIRO JAYA NAINGGOLAN | Data Evaluator |
234 | 1508061301950001 | DOLI ROLIS NAINGGOLAN | Engineering Group Leader |
235 | 31749000293801 | DONI SIMARMATA | Industrial Relation Officer |
236 | 3201073112940001 | DONNY AGASI HASUGIAN | Production Group Leader |
237 | 1217092712950000 | DONNY VERRYRIANTO S | Human Capital Group Leader |
238 | 1671092312940000 | DWI OKKY SAPUTRA | Business Development Officer |
239 | 3273160504890001 | DWI PURNAMA | Information System Officer |
240 | 3271062712920003 | DWI RENDRAHADY | Management Development Officer |
241 | DWIANDARU DARMAWAN | Engineering Group Leader | |
242 | 3273122712930000 | DWIKY HIMAWAN PRABOWO | Engineering Group Leader |
243 | 3277030706960028 | DYNAR ANGGA WIBISONO | Plant Group Leader |
244 | 1374021806930001 | DYNO TRIANDIKA DIPUTRA | Business Development Officer |
245 | 1202040106970001 | EDGAR VALENTINUS PAKPAHAN | Engineering Group Leader |
246 | 1611060907960001 | EDWAR ANAS | SHE Leader |
247 | 3273122306930002 | EDWIN AULIA NUGRAHA | Information System Officer |
248 | 1271212306940002 | EDWIN RICKY HUMUSOR SIMANJUNTAK | SHE Leader |
249 | 3204281105960006 | EDY HIDAYAT | Data Evaluator |
250 | 3216220911970004 | EFRAIM EVANDER SILITONGA | Management Development Officer |
251 | 3202012511940002 | EFZA NUR AGASTYA | Information System Officer |
252 | 3209180404960007 | EGA APRILIANA | Corporate Social Resonsibility Officer |
253 | 3210122303910021 | EGA YOGA ERLANGGA RAMADHAN | General Services Group Leader |
254 | 1218161806970001 | EGGI AJISUKMA | Engineering Group Leader |
255 | 3207152206950003 | EGI SETIAWAN | Management Development Officer |
256 | 3604131805930001 | EKA ANUGRAH | Corporate Social Resonsibility Officer |
257 | 3277031106970003 | EKA SATRIA BUDIAWAN | Supply Management Group Leader |
258 | 3273151503930003 | ELFANDO | Data Evaluator |
259 | 2171030801969003 | ENDY KURNIAWAN | Production Group Leader |
260 | 3171032606960001 | ERFAN SYAHPUTRA | Management Development Officer |
261 | 1606020404930000 | ERIC AFRIZAL SIMANUNGKALIT | Management Development Officer |
262 | 1802010510950001 | ERICK ABRIANDI | Corporate Social Resonsibility Officer |
263 | 3273222412900001 | ERLANG GUMILANG | Human Capital Group Leader |
264 | 3273080201950002 | ERLANGGA SETIAWAN | Production Group Leader |
265 | 3273031609950002 | ERWIN NURYANA | Management Development Officer |
266 | 1807212506960000 | ERYK YUNSA SAPUTRA | Production Group Leader |
267 | 3273202707960002 | EZRA DRIEKA | Business Development Officer |
268 | 1212015002960002 | F. KIKI R. SIAGIAN | Business Development Officer |
269 | 3273110304920003 | FADEL ZAFRULLAH PUTRA | Corporate Social Resonsibility Officer |
270 | 1306070212930000 | FADHILUR RAHMAN | Engineering Group Leader |
271 | 3214010112950010 | FADILLA ANJASMARA | Engineering Group Leader |
272 | 3273252108950001 | FAHMI MAULUDDIEN | Production Group Leader |
273 | 3278080802920005 | FAHMI NURULLOH | Industrial Relation Officer |
274 | 3273050701930001 | FAISAL AHMAD SIDIK | Production Group Leader |
275 | 3209270205880007 | FAISAL AKBAR | Corporate Social Resonsibility Officer |
276 | 3206130605960001 | FAISAL NUR ZEN | Management Development Officer |
277 | 3275051903960007 | FAISAL RIZKI MUJAHID | SHE Leader |
278 | 1403070202940003 | FAIZAL | General Services Group Leader |
279 | 3273200502960001 | FAJAR ADI RAMDHANI | Engineering Group Leader |
280 | 3302160411950002 | FAJAR FRIZKIANTO | Human Capital Group Leader |
281 | 3210041608910021 | FAJAR GUSTIAN | Information System Officer |
282 | 3273281407930001 | FAJAR ICHSAN HADIANTO | Corporate Social Resonsibility Officer |
283 | 3213120405940000 | FAJAR NURDIANSYAH | SHE Leader |
284 | 3273021607950009 | FAJAR SAPARI | Plant Group Leader |
285 | 3273141805940001 | FAJAR SETYO BUDI | Information System Officer |
286 | 1971050602960001 | FAJAR YULIZAR | Engineering Group Leader |
287 | 3212153012940006 | FAJRIN PRAMULIA | Supply Management Group Leader |
288 | 3274011701970003 | FAJRIN SUKMAJAYA | Management Development Officer |
289 | 3175020806960003 | FAKHRI IHSAN FADILAH | Engineering Group Leader |
290 | 3204321901960013 | FAKHRI IKHWANUL ALIFIN | Management Development Officer |
291 | 3211151211960004 | FAKHRI NUR IKHSANI | Corporate Social Resonsibility Officer |
292 | 3273261501960004 | FALAH DWI ADITYA | Production Group Leader |
293 | 3674062901930006 | FALDI AZMI | Corporate Social Resonsibility Officer |
294 | 3273222912900004 | FANDY AHMAD KURNIAWAN | Engineering Group Leader |
295 | 3278011805970012 | FANI ABDUL JABBAR | Plant Group Leader |
296 | 3318122802970001 | FAQIH AHMAD JAMIL | Management Development Officer |
297 | 3316112508960002 | FARIS AFIF ALAUDDIN | Supply Management Group Leader |
298 | 1371061104950000 | FARIS MUHAMMAD | SHE Leader |
299 | 3210040901980021 | FARIS MUHAMMAD | Engineering Group Leader |
300 | 3301220512920000 | FATAH HARY HASTOMO | Business Development Officer |
301 | 1671101407940007 | FATHAN TRI ARSYAN | Management Development Officer |
302 | 3273010412950005 | FATHIN ABDILLAH | Corporate Social Resonsibility Officer |
303 | 3672030101950000 | FATHU ROBI | Management Development Officer |
304 | 3674032911940000 | FATHUR | Business Development Officer |
305 | 3273010308910002 | FATHURRAHMAN HANIF ANWAR | General Services Group Leader |
306 | 3217092208960001 | FAUZAN ABDUL AZIZ | Supply Management Group Leader |
307 | 3277030307950024 | FAUZAN ARBY | SHE Leader |
308 | 3671131406940005 | FAUZI AKBAR | Plant Group Leader |
309 | 327326200996001 | FAUZI SEPTIANDHI | Management Development Officer |
310 | 3672012007950000 | FAZA AZHARIYANTO | Management Development Officer |
311 | 3273251606950002 | FAZA HADIYAN AHMAD | Production Group Leader |
312 | 3208091803960006 | FAZRI AZIANTORO | SHE Leader |
313 | 3273192411940003 | FAZRI MUHAMMAD SIDIK | Production Group Leader |
314 | 1371060902960008 | FEBRIZAL | Management Development Officer |
315 | 3214012507970005 | FERDIAN WILDAN AWALUDIN ARASY | Supply Management Group Leader |
316 | 3275021305960011 | FERDINAN MARBUN | Engineering Group Leader |
